Tooling for Installation & Maintenance of Powerlines, Telephone Lines, T.V. Cable, Fiber Optic Cable, Tree Trimming, etc.
Ajax Tools & Equipment/New and Used tooling is now a Dealer Rep. for these new products:
Tool Sections
- Truck Tooling Equipment
- Capstons
- Kelly Bar Adapters
- Augers
- Production Diggers
- General Tooling
- Rigging
- Gins/Attachments
- Hot Sticks
- Hot Stick Attachments
- Wire Grips - Hot/Cold Springs
- Hydraulic Power Supply Units
- Press Heads/Cutter Heads/ACSR Circumcisers
- Manual Hydraulic/Manual Presses/Cutters
- Compression Die Sets
- Wire Pulling, Tooling & Equipment
- Travelers & Hot Arms
- Underground Tooling
- Burndy
- Racine
- Pengo
- McMillan
- Interstate Batteries
Pictures to come...

Sherman Reilly Travelers
| Truck Tooling Equipment | Quantity | Price |
|---|---|---|
| Hydraulic Tamps | 2 | $850 |
| Hydraulic Impact Guns7/16" QC | 21 | $450 |
| Hydraulic Pole Jacks | 0 | $850 |
| Hydraulic Pavement Breakers (45#) | 7 | $800 |
| Hydraulic Pavement Breakers (90#) | 3 | $1050 |
| Hydraulic Chain Saws | 5 | $400 |
| Hydraulic Hoses For Pole Jacks | 3 Sets | $300 |
| Pneumatic Tamps | 3 | $375 |
| Pneumatic Jackhammer Rotary Drill | 1 | $650 |
| Pneumatic Pavememnt Breakers 90# | 1 | $550 |
| Pneumatic Spader | 1 | $130 |
| Buckets for Digger Derricks/Boom Trucks | 20 | $750-$1200 |
| Butterfly Take up Reels | 18 | $600 |
| Back to Top | ||
| Capstons | Quantity | Price |
| 24" | 1 | $600 |
| 22" | 2 | $550 |
| 14" | 10 | $500 |
| 10" | 14 | $375 |
| Screw Anchor Driver Locking Dog/Kelly Bar Adapter together | 4 | $375 |
| 7" Driver Bar | 3 | $300 |
| Back to Top | ||
| Kelly Bar Adapters | Quantity | Price |
| Square 3-1/2" | 0 | $125 |
| Square 2-1/2" | 0 | $125 |
| Hex 2" | 13 | $125 |
| Back to Top | ||
| Augers | Quantity | Price |
| Derrick Type | ||
| Hex 2" x 18" | 2 | $1000 |
| Hex 2" x 20" | 4 | $1200 |
| Hex 2 1/2" x 20" | 1 | $1300 |
| Hex 2 5/8" x24" | 2 | $1700 |
| Hex 2 5/8" x 36" | 1 | $2250 |
| Hex 2 5/8" x 6" Kelly Bar | 1 | $400 |
| Hex 2 5/8" x 12" Kelly Bar | 1 | $850 |
| Back to Top | ||
| Production Diggers | Quantity | Price |
| Dirt | ||
| 2 1/2" x 18" | 1 | $650 |
| 2 1/2" x 20" | 2 | $650 |
| 2 1/2" x 22" | 2 | $700 |
| 2 1/2" x 24" | 1 | $750 |
| 2 1/2" x 28" | 3 | $850 |
| 2 1/2" x 30" | 2 | $900 |
| 4" x 30" | 1 | $1200 |
| Rock | ||
| 2 1/2" x 12" | 1 | $850 |
| 2 1/2" x 16" | 1 | $900 |
| 2 1/2" x 22" | 1 | $950 |
| 2 1/2" x 24" | 1 | $950 |
| 3" x 22" | 1 | $950 |
| Square Adapters | ||
| 3 1/2" Female to 3" Male | 1 | $225 |
| 4 1/2" Female to 4" Male | 1 | $325 |
| Derrick Digger Headmotors | ||
| Mark 1, 2 speed 2 5/8" Kelly | 1 | $4000 |
| Pitman, 1 speed 2" Kelly | 1 | $1800 |
| Back to Top | ||
| General Tooling | Quantity | Price |
| Meters | ||
| Dynometer | ||
| Dillon, 6000lb. x 50lb. NEW | 16 | $375 |
| Chatillon, 5000lb. x 25lb. | 1 | $400 |
| High Voltage Detector | ||
| Western Electro Mechanical Mod# 1257 | 1 | $750 |
| Safety Line 0 to 40 KV Voltage Detector #VDA040C | 1 | Call |
| Phasing Sets Ross 5KV-25KV | 5 | $850 |
| Phasing Sets AB Chance 25KV | 3 | $650 |
| Biddle Megger Model # DE+2 With Probes | 1 | $475 |
| PVC Electric Blankets | 2 | $130 |
| Greenlee 1/2" x 4" PVC Heater | 1 | $500 |
| Sump Pumps, Hydraulic 3" | 2 | $750 |
| Sump Pumps, Electric 2" | 3 | $200 |
| Simplex Pole Jack, 15 Ton | 0 | $475 |
| Braces and Bits for Hand Drilling | 12 | $25 |
| Woodchip Auger for Electric Drill Motors/Brace & Bit | ||
| 18" Short, All Sizes | 68 | $10 |
| 24" Long, All Sizes | 56 | $25 |
| 18" x 7/16" Hex Shank for Impact Gun, All Sizes | 44 | $25 |
| Baker Boards 6' Safety Line | 2 | $425 |
| Simplex Jacks for Mandrel Reel Stands | 22 | $300 |
| Millwa 3/4" Mag Drill | 1 | $750 |
| Rigid 700 Pipe Threader With Dies | 1 | $850 |
| Back to Top | ||
| Rigging | Quantity | Price |
| Chain Hoists | ||
| Bicycle Chain - Coffin | ||
| Regular Chain Hoists | ||
| C&M 3 Ton | 3 | $250ea |
| C&M 3/4 Ton | 4 | $180ea |
| JET 3/4 Ton | 6 | $150ea |
| JET 1 1/2 Ton | 3 | $230ea |
| 3 Ton | 1 | $310 |
| 1-1/2 Ton | 45 | $200 |
| 3/4 Ton | 4 | $150 |
| Chain binder Hoist, 3/8" | 5 | $100 |
| Hot Blocks | ||
| 3 Part | 2 | $250 |
| Transit Pole & Tower Mount Brackets | 1 | $60 |
| Transit Mt Capston Hoist Remote, Gas Engine | 1 | $750 |
| Safety Line, 35KV, Sectionalizers | 3 | $1250 |
| Back to Top | ||
| Gins/Attachments | Quantity | Price |
| Cigar Pole Top Complete Safety Line | 1 | $450 |
| Arm Gin | 1 | $150 |
| Steel Arm Slings | 17 | $30 |
| Snubbing Brackets Rope | 10 | $40 |
| Back to Top | ||
| Hot Sticks | Quantity | Price |
| 1 1/2" x 8" & 6'6" Safety Line, Double QC | 24 | $60 |
| 1 1/4" x 8' AB Chance, Double Universal | 22 | $60 |
| Extendo Sticks, 12' AB Chance, QC | 5 | $90 |
| Shot Gun, AB Chance, New Condition | 1 | $150 |
| Switch Sticks, 6' & 8' | 7 | $45 |
| Hot Cutters | ||
| 6' | 9 | $150 |
| 8' | 11 | $150 |
| 8' ACSR Cut Jaw | 2 | $175 |
| Hot Press | ||
| Hot XPJ Tool, 8' | 1 | $225 |
| Hot-Plum/Orange, 8' | 2 | $2254 |
| Hot Slide Hammer Elbow Puller, 6' | 4 | $200 |
| Back to Top | ||
| Hot Stick Attachments | Quantity | Price |
| QC Cotter Key Installers | 1 | $30 |
| QC Cotter Key Pullers | 2 | $25 |
| Universal Cotter Key Pullers | 4 | $20 |
| Universal Pin Holders | 4 | $30 |
| QC Hot Knives | 9 | $30 |
| QC Adjusting Bell Holder | 5 | $50 |
| QC Fixed Bell Holder | 8 | $25 |
| QC Med Armor Rod Attachment | 1 | $40 |
| QC Split Bolt Attachment | 35 | $95 |
| Universal Hot Ratchet 1/2" | 1 | $125 |
| QC Hot Plier Attachment | 8 | $100 |
| QC PG Attachment | 3 | $100 |
| Universl PG Attachment | 4 | $100 |
| QC Duckbell Clamp Attachment | 2 | $100 |
| QC Medium Pigtail Attachment | 1 | $35 |
| 2 1/2" Switch/Glass Fuse Puller | 5 | $50 |
| 1 1/2" Switch/Glass Fuse Puller | 7 | $45 |
| Universal Screw Drive Attachment | 4 | $10 |
| SC Load Break Attachment 27 KV 900 Amp | 1 | $750 |
| SC Load Break Attachment 25 KV 400 Amp | 1 | $700 |
| Back to Top | ||
| Wire Grips - Hot/Cold Springs | Quantity | Price |
| Klein Chicago Grips for Weather Proof Conductor Wire | ||
| 1611-30-S, .31" to .53" | 24 | $45 |
| 1611-40-S, .53" to .74" | 163 | $50 |
| 1611-50-S, .78 to .88" | 76 | $55 |
| Klein Grips for PVC Covered Conductors-Wire | ||
| 1659-20S, .20" to .42" | 2 | $40 |
| 1659-20H, .20" to .42" | 9 | $45 |
| 1659-30S, .31" to .50" | 3 | $40 |
| 1659-30H, .31" to .50" | 15 | $45 |
| 1659-40S, .49" to .79" | 16 | $70 |
| 1659-40H, .49" to .70" | 56 | $75 |
| 1659-50S, .79" to 1.01" | 19 | $80 |
| 1659-50H, .79" to 1.01" | 15 | $85 |
| Grips for EHS cables, Messender, Guy Strand & Bare Wire | ||
| 1613-30S, .08" to .20" | 21 | $30 |
| 1613-40-BH, .12" to .37" | 96 | $45 |
| 1613-50S, .35" to .62" | 35 | $55 |
| 1628-5-BS, .16" to .55" | 456 | $60 |
| 1628-5-BH, .16" to .55" | 317 | $65 |
| 1628-6S | 28 | $50 |
| 1684-5S, .218" to .55" | 398 | $70 |
| 1684-5H, .218" to .55" | 409 | $75 |
| 1684 -5AT w/Chain, .218" to .55" | 131 | $75 |
| 1684 -5AT wo/Chain, .218" to .55" | 48 | $65 |
| Grips for EHS cables, "Curved Jaw" | ||
| 1628-73H, .25" to .50" | 12 | $75 |
| 1684-73H | 19 | $75 |
| 1684-74, .218" to .55" | $80 | |
| Grips for bare A.C.S.R. Aluminum Stranded Copper Cable | ||
| 1626-39-BS | 31 | $50 |
| 1626-40-BS | 35 | $55 |
| 1626-AB-S, .724" | 3 | $60 |
| 1626-AB-S, .503" to .741" | 9 | $60 |
| 1626-20-BS, .20" to .40" | 2 | $35 |
| 1656-30-BH, .31" to .53" | 1 | $35 |
| 1656-40-BS, .53" to .74" | 61 | $70 |
| 1656-40-B, .53" to .74" | 28 | $75 |
| 1656-50-BS, .74" to .86" | 158 | $80 |
| 1656-50-BH, .74" to .86" | 83 | $85 |
| 1656-60-H, .86" to .96" | 5 | $90 |
| 1656-AB-S, .974" | 3 | $75 |
| 1656-AB-H, .974" | 6 | $75 |
| 1656-AB-S, .953" | 2 | $75 |
| 1656-AB-H, .918" | 1 | $75 |
| 1656-300BH, .31" to .53" | $45 | |
| Grips for Aluminum Conductors | ||
| 1678-20-S, .96" to 1.02" | 0 | $85 |
| 1678-20-H, .96" to 1.02" | 32 | $90 |
| 1678-30-S, 1.02" to 1.08" | 0 | $85 |
| 1678-50-S, 1.14" to 1.20" | 5 | $90 |
| 1678-50-H | 3 | $95 |
| Klein Chicago "Highline" Wire Grips High Tension | ||
| 1628-16-BP, Sizes Vary | 42 | $105 |
| 1628-30-B | $225 | |
| .527" | 7 | |
| .625" | 25 | |
| .953" | 6 | |
| .977" | 2 | |
| .994" | 1 | |
| 1.0" | 3 | |
| 1.026" | 1 | |
| 1.108" | 0 | |
| 1.140" | 1 | |
| 1.165" | 2 | |
| 1628-40-B | $275 | |
| 1.259" | 1 | |
| 1.302" | 2 | |
| 1.338" | 3 | |
| 1.382" | 1 | |
| 1628-50-B | $325 | |
| 1.602" | 55 | |
| 1.625" | 1 | |
| 1.762" | 1 | |
| Crescent Wire Grips | ||
| 383, 5/32" to 3/8" Rough Jaw Copper | 11 | $35 |
| 383, 5/32" to 3/8" Aluminum / ACSR | 9 | $35 |
| 384, 1/4" to 1/2" Copper | 12 | $45 |
| 384, 1/4" to 1/2" Aluminum / ACSR | 1 | $45 |
| 385, 3/8" to 3/4" Aluminum / ACSR | 22 | $65 |
| 385, 3/8" to 3/4" Rough Jaw Copper | 15 | $90 |
| 386, 9/16" to 1-1/16" Rough Jaw Copper | 15 | $90 |
| Kearny Wedge Grips | ||
| 1833-14 #8 Solid to 4/0 ACSR | 34 | $65 |
| 1833-44 #2 Solid to 666.6 ACSR | 37 | $80 |
| Back to Top | ||
| Hydraulic Power Supply Units | Quantity | Price |
| T&B Peanut Pump, Eectric/Hydraulic Model #B 10,000 PSI | 1 | $800 |
| T&B Power Team, Electric/Hydraulic 10,000 PSI | 2 | $1000 |
| Greenlee Pump Motor, Electric, Model #980, 10,000 PSI | 1 | $1400 |
| Greenlee Pump Motor, Electric Model #960 | 2 | $1150 |
| Back to Top | ||
| Press Heads/Cutter Heads/ACSR Circumcisers | Quantity | Price |
| T&B 15 Ton, Large C Type | 6 | $600 |
| T&B 40 Ton, Press Head | 1 | $750 |
| Burndy 1.50" Cutter Head | 1 | $500 |
| Rigid Dies, Die Holders & Trimmers - Large Assortment | Call | |
| Burndy Y35 Insulated Press Head | 1 | $450 |
| Burndy Y46 Press Head | 7 | $1000 |
| Hydraulic Cutter Head 2.5" | 1 | $650 |
| Back to Top | ||
| Manual Hydraulic/Manual Presses/Cutters | Quantity | Price |
| Burndy MD-6 Tools | 2 | $200 |
| Burndy MD-8 Tools | 2 | $200 |
| XPJ Nicro Press | 1 | $100 |
| T/B TBM-8 | 4 | $275 |
| Nico Press Tools, Various Sizes | 19 | $75 |
| Husky 630 Press, #6 to 500 MCM Dieless | 1 | $750 |
| Burndy Y644 #6 to 750 MCM, Dieless | 2 | $900 |
| HK Porter Ratchet Cutters | ||
| ASCR Medium Jaw | 2 | $250 |
| Aluminum and Copper | 7 | $230 |
| Aluminum Only, Large Jaw | 16 | $225 |
| Aluminum Only, Small Jaw .795 | 15 | $160 |
| Back to Top | ||
| Compression Die Sets | Quantity | Price |
| Burndy M6 Dies $30 / Set $20 / Used Half Set $36.50 / New Set | ||
| W 1/2 | 2 | |
| W 9/16 | 2 | |
| W-161 | 1.5 | |
| W-162 | .5 | |
| W-163 | .5 | |
| W-164 | .5 | |
| W-165 | 1 | |
| W-171 | 1 | |
| W-236 | .5 | |
| W-237 | 1 | |
| W-240 | 1 | |
| W-241 | 1 | |
| W-242 | 2 | |
| W-243 | 11 | |
| W-245 | 3 | |
| W-247 | 1 | |
| W-248 | 2 | |
| W-249 | 2.5 | |
| W-251 | 1 | |
| W-660 | 1 | |
| W-690 | 2 | |
| W-691 | 1 | |
| W-692 | 2 | |
| W-693 | 1 | |
| W-694 | 1 | |
| W-702 | .5 | |
| W-733 | 1.5 | |
| BG | 1 | |
| C | 1.5 | |
| W-K8 | .5 | |
| W-KT | 2 | |
| W-K840 | .5 | |
| W-L | .5 | |
| W-0 trimmed | 2.5 | |
| W-K ACSR Cutters | ||
| Burndy Y-35 | ||
| $50 Per Used Set $30 Per Used 1/2 Set $70 Per New Set | ||
| U-161 | 4 | |
| U-162 | 3 | |
| U-163 | 1 | |
| U-165 | 4.5 | |
| U-166 | 6 | |
| U-167 | 5 | |
| U-168 | 6 | |
| U-169 | 3 | |
| U-193 | 2 | |
| U-1 Cart | 3.5 | |
| U-1 Crt | 7 | |
| U-2 Crt | .5 | |
| U-4 Crt | 1 | |
| U-5 Crt | 1 | |
| U-236 | .5 | |
| U-237 | 1 | |
| U-238 | .5 | |
| U-241 | 1 | |
| U-24 | 5.5 | |
| U-245 | 28 | |
| U-246 | 4 | |
| U-247 | 21 | |
| U-249 | 1.5 | |
| U-304 | 2 | |
| U-305 | 1 | |
| U-316 | 1 | |
| U-317 | 2.5 | |
| U-321 | 3.5 | |
| U-327 | 1 | |
| U-329 | 2 | |
| U-331 | 1 | |
| U-468 | 1 | |
| U-490 | 1 | |
| U-608 | 1 | |
| U-642 | 0 | |
| U-654 | 2 | |
| U-658 | 3.5 | |
| U-659 | 3.5 | |
| U-677 | 1 | |
| U-25RT | 6 | |
| U-26R | 1.5 | |
| U-26ART | 1 | |
| U-27RT | 2.5 | |
| U-27ART | 1 | |
| U-28RT | 9 | |
| U-28ART | 1.5 | |
| U-29RT | 5 | |
| U-29ART | 4 | |
| U-30RT | 2.5 | |
| U-30ART | 3 | |
| U-31RT | 2.5 | |
| U-31ART | .5 | |
| U-32RT | 7 | |
| U-32ART | 2 | |
| U-34R | 4.5 | |
| U-34ART | 2.5 | |
| U-36RT | 1.5 | |
| U-36ART 2 | 2.5 | |
| U-39RT | 3 | |
| U-39ART | 4 | |
| U-BKT | 1 | |
| U-C | 3 | |
| U-D | .5 | |
| U-D3 | 0 | |
| U-E | 2 | |
| U-F | 4 | |
| U-L | 2.5 | |
| U-M | 3 | |
| U-O | .5 | |
| U-R | 1 | |
| UR4139WE | 2 | |
| UR4140WE | 5 | |
| UR4204WE | 2 | |
| UR4205WE | 1 | |
| UR4206WE | 1 | |
| Identer Dies | ||
| U-26D-1 | 4 | |
| U-28D-1 | 2 | |
| UV-26L | 1 | |
| UV-28L | 1 | |
| U-34D-1 | 1 | |
| Y-34PR | 5 | |
| Y-34PL-A | 2 | |
| Alcoa Y35 Dies | ||
| $50 Per Used Set $30 Per Used Half Set | ||
| B-10SH | 3 | |
| B-74SH-03SH | 2 | |
| B-75SH-05SH | 4 | |
| B-756SH | 1 | |
| B-77SH | 1 | |
| B-06AH | 1 | |
| B-11AH | 2 | |
| B-13AH | 1 | |
| B-15AH | 3 | |
| B-20AH-14AH | 1.5 | |
| B-72AH | .5 | |
| B-73AH | 2 | |
| B-74AH | 1 | |
| B-75AH-12AH | .5 | |
| B-D | 1 | |
| B-N | 2 | |
| WE-050 | 3 | |
| WE-075 | 2 | |
| WE-086 | 1 | |
| WE-088 | 1 | |
| Summerset Y35 Dies | ||
| $50 Per Used Set $30 Per Used Half Set | ||
| 15CA-49R | .5 | |
| 15CA-76R | 1 | |
| 15CA-87R | .5 | |
| 15CA-96R | 1 | |
| T/B Y35 Dies | ||
| $50 Per Used Set $30 Per Used Half Set | ||
| 50 | 1 | |
| 87H | 4.5 | |
| 106-H | 1 | |
| T/B Large C Head Dies | ||
| $100 Per Used Die Set $140 Per Die Holder | ||
| 15-C87H | 1 | |
| 15-C Used Die Holders | 1 | |
| 15-C125R | 1 | |
| 15-C161R | 1 | |
| Burndy Y45 S-Dies | ||
| $120 Per Used Set | ||
| 44 ART | 2 | |
| 292 | 1 | |
| 254 | 1 | |
| 260 | 1 | |
| 301=39ART=.750AL | ||
| 302=44ART=1.000AL | 9 | |
| 319=1.000 | 4 | |
| 342=795AL | 3 | |
| 469 | 1 | |
| 473=336ART=600AL | 1 | |
| 719 | 1 | |
| 720 | 1 | |
| 725 | 1 | |
| SK-U | 2 | |
| T | 1 | |
| Z | 3.5 | |
| U Adaptor | 1/2 | |
| Burndy Y46 P-Dies | ||
| $120 Per Used Set | ||
| 342 | 2 | |
| 39RT-750cu | 2.5 | |
| 722 | 1 | |
| KR | 14 | |
| P-KR | 11 | |
| 254 | 1 | |
| 293 | 1 | |
| 342 | 2 | |
| 722 | 1 | |
| 15K=Cutter | .5 | |
| HT6iAC "Husky" | .5 | |
| 1105 Nest P-Dies | 2 | |
| 27D=1/o AL 3/o cu | 1 | |
| 29D 2/o AL 250 cu | 1 | |
| 30D 3/o AL=300cu | 1 | |
| 31D=4/o AL 350cu | 1 | |
| 32D=250AL 4000 | 1 | |
| 35D=350-400 AL 550cu | 1 | |
| 36D=600cu | 2 | |
| 34PR-5 Indenter P-Die | 1 | |
| Burndy 60 Ton L-Dies | ||
| $210 Per Used Set | ||
| L21 | .5 | |
| L248 | .5 | |
| L252 | 2 | |
| L261 | 1 | |
| L316 | 1 | |
| L304 | 1 | |
| L34R | 1 | |
| L34AR | 1 | |
| L350 | 1 | |
| L39RT | 2 | |
| L44R | 1 | |
| L717 | 1 | |
| L719 | 1 | |
| L726 | .5 | |
| L729 | 1 | |
| L735 | 1 | |
| L737 | 2 | |
| Alcoa 60 Ton Dies | ||
| $210 Per Used Set $130 Per Half Set | ||
| 6018SH | 3.5 | |
| 6016SH | 1 | |
| 6014SH | 2.5 | |
| 6012SH | 8.5 | |
| 6010SH | 2.5 | |
| 6074SH | 1.5 | |
| 6075SH-05SH | 3.5 | |
| 6076SH | 1 | |
| 6040AH | 3 | |
| 6038AH | 1 | |
| 6036AH | 1 | |
| 6034AH | 3.5 | |
| 6027AH | .5 | |
| 6024AH | 1 | |
| 6020AH | 2.5 | |
| 6076AH | .5 | |
| 6075AH | 1.5 | |
| 6074AH | 1 | |
| 6013AH | 1 | |
| 6011AH | 1 | |
| 6021 | 1 | |
| 6028 | 1 | |
| 6030 | 1 | |
| 6031 | 1 | |
| 6017CD | 1 | |
| 6015CH | 1 | |
| 6014CD | .5 | |
| 6013CD | 1 | |
| 6012CD | 3.5 | |
| 6011CD | 1 | |
| 6010CD | 2 | |
| 6008CD | 2 | |
| Alcoa 100A Ton Dies | ||
| $350 Per Used Set $200 Per Used Half Set | ||
| 100-14SH | .5 | |
| 100-18SH | 1 | |
| 100-36AH | 2 | |
| 100-27AH | .5 | |
| 100-20AH | .5 | |
| 100-73AH | 1 | |
| 100-76AH | .5 | |
| 100-12CD | 1 | |
| 100-14CD | .5 | |
| 100-17CD | 1 | |
| 100-AY38 | 2 | |
| 100-AY56 | 4 | |
| 100-AY65 | 1 | |
| Alcoa H2H 100 Ton Dies | ||
| $250 Per Used Set $150 Per Used Half Set | ||
| 4410SH | 6 | |
| 4412SH | 3 | |
| 4414SH | 2 | |
| 4416SH | 4 | |
| 4420AH | 4 | |
| 4424AH | 3 | |
| 4427AH | 2 | |
| 4430AH | 2 | |
| 4434AH | 5 | |
| 4438AH | 3 | |
| 4439AH | 1 | |
| 4440AH | 2 | |
| 4444AH | 1 | |
| 4448AH | 2 | |
| Burndy H2H 100 Ton Dies | ||
| $250 Per Used Set $150 Per New Half Set | ||
| 4417 | 1 | |
| 4418 | 3 | |
| 4419 | 3 | |
| 4420 | 5 | |
| 4421 | 4 | |
| 4424 | 4 | |
| 4426 | 5 | |
| 4428 | 3 | |
| 4430 | 2 | |
| 4431 | 1 | |
| 4433 | 1 | |
| 4436 | 1 | |
| Alcoa 150A Ton Dies | ||
| $450 Per Set | ||
| 150-12SH | 1 | |
| 150-14SH | 1 | |
| 150-20SH | 1 | |
| 150-44AH | 3 | |
| 150-14CD | 1 | |
| 150-13CD | 1 | |
| Additional Burndy Y34 Dies / Kearny Dies In Stock!!! | ||
| Back to Top | ||
| Wire Pulling, Tooling & Equipment | Quantity | Price |
| Wire Sock or Kellem Grips | ||
| 1/2" to 3/4" | 12 | $55 |
| 3/4" to 1" | 8 | $75 |
| 1" to 1-1/4" | 9 | $80 |
| 1-1/4" to 1-1/2" | 6 | $80 |
| 1-1/4" to 2" | 5 | $80 |
| 1-1/4" to 2-1/2" | 4 | $80 |
| 1-1/2" to 2" | 6 | $80 |
| 2-1/2" to 3" | 14 | $80 |
| 3-1/2" to 4" | 12 | $80 |
| Wester Power Tensioners #LW100 | 3 | $4600 |
| Swivels & Slugs for High Line trans | ||
| Distribution travel Grounds 1-1/8" | 4 | $140 |
| Back to Top | ||
| Travelers & Hot Arms | Quantity | Price |
| Glenn Messenger travelers-Phone Type Model #47-P603-2 | 160 | $65 |
| Sherman Riley 16" 2 Bundle Neoprene Lined travelers W/ Carrier Racks Style #7072-SW-52 |
82 | $350 |
| Sherman Riley Messenger Ravelers Hendrix Type Model #MH303 | 108 | $65 |
| Lindsey 7" Dump travelers-Stack Glass | 15 | $75 |
| 16" travelers, Not Lined | 50 | $55 |
| Back to Top | ||
| Underground Tooling | Quantity | Price |
| Semin Con Strippers | 2 | $85 |
| Insulation Strippers Speed #15422 | 28 | $110 |
| Insulation Strippers Speed System Mark 1 | 10 | $110 |
| Vault Lip Rollers | ||
| 4" | 3 | $475 |
| 3" | 1 | $450 |
| 2-1/2" | 2 | $375 |
| Conduit Rollers | ||
| 3" | 2 | $250 |
| Cable Grounding Spikes | ||
| Manual and Ground Strap | 1 | $300 |
| Cable Insulation Strippers | ||
| Mark II Speedy Systems 1-3/4" to 3" | 8 | $200 |
| Mark I 3/4" to 2" | 12 | $185 |
| Cable Penciling tools, Various Sizes | 21 | $50 |
| Air Blowers, Electric | 12 | $300 |
| Gas / Air Blower | 1 | $400 |
| Back to Top |
